<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>en-mobile &#187; mobile phone</title>
	<atom:link href="http://enmobile.net/index.php/category/mobile-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://enmobile.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 11:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mentor FM Tunes Into Your Facebook Account To Play Music You Like</title>
		<link>http://enmobile.net/index.php/2012/01/17/mentor-fm-tunes-into-your-facebook-account-to-play-music-you-like/</link>
		<comments>http://enmobile.net/index.php/2012/01/17/mentor-fm-tunes-into-your-facebook-account-to-play-music-you-like/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://enmobile.net/index.php/2012/01/17/mentor-fm-tunes-into-your-facebook-account-to-play-music-you-like/</guid>
		<description><![CDATA[Mentor FM Tunes Into Your Facebook Account To Play Music You Like   Mentor FM is one of those tools that it is pretty awesome and scary at the same time. The Internet radio tunes into your Facebook account to play music that you like. The awesome part is that it usually gets things [...]]]></description>
			<content:encoded><![CDATA[<p>Mentor FM Tunes Into Your Facebook Account To Play Music You Like <br />  Mentor FM is one of those tools that it is pretty awesome and scary at the same time. The Internet radio tunes into your Facebook account to play music that you like. The awesome part is that it usually gets things pretty right in this regard. All you need to do is to give the app permissions to connect to your Facebook account before you can start listening to a playlist that has been specifically made for you. The scary part is actually what makes the application that good: Facebook seems to know your music taste pretty well. The application displays up and down vote buttons on the radio page that you can use to further finetune the music listening experience.  Basic playback controls are displayed on the page as well. Here you can change the volume of the music, pause, stop and play songs or skip ahead to the next song if you do not really like the one that is currently playing. Mentor.fm displays the artist or band, and the genre of the music on the page as well. It feels rather strange that the name of the song is not among the information displayed there. If the playlist is not what you are looking for, you can let the radio station load a new playlist with different songs. The surprise me mode finally lets you look beyond your music taste to discover a different kind of music. When I first used surprise me the radio started to play songs from artists such as Emilio Santiago, Jazzkantine or Renata Tebaldi, music that I would not listen to at all otherwise. The site is a music experiment, that will be online for about 2 months before the makers will take it offline again. One of the interesting aspects of the site is that you can just turn on the radio and start listening, without having to perform searches or songs first. The service uses a users likes on Facebook and generates the playlist from those information. (via Freeware Genius) Enjoyed the article?: Then sign-up for our free newsletter or RSS feed to kick off your day with the latest technology news and tips, or share the article with your friends and contacts on Facebook or Twitter. No related posts. About the Author:Martin Brinkmann is a journalist from Germany who founded Ghacks Technology News Back in 2005. He is passionate about all things tech and knows the Internet and computers like the back of his hand. You can follow Martin on Facebook or Twitter. Author: Martin Brinkmann, Tuesday January 17, 2012 -Tags:internet-radio, music You are here: Home  Music and Video  Mentor FM Tunes Into Your Facebook Account To Play Music You Like  Previous Post: Create Extension Groups With Context For Google Chrome Next Post:  Click on the following link(s) to read more about Music and Video    Leave a Reply  Follow Ghacks  Subscribe To Comment Rss       </p>
]]></content:encoded>
			<wfw:commentRss>http://enmobile.net/index.php/2012/01/17/mentor-fm-tunes-into-your-facebook-account-to-play-music-you-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google infinite scroll search results on the way?</title>
		<link>http://enmobile.net/index.php/2011/08/31/google-infinite-scroll-search-results-on-the-way/</link>
		<comments>http://enmobile.net/index.php/2011/08/31/google-infinite-scroll-search-results-on-the-way/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 21:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://enmobile.net/index.php/2011/08/31/google-infinite-scroll-search-results-on-the-way/</guid>
		<description><![CDATA[Google infinite scroll search results on the way?   No more clicking onto new pages of search results&#8230;  Google is testing out a number of new features that could change the way the most relevant results are displayed in a search, according to QueryClick. The search giant is said to have confirmed that [...]]]></description>
			<content:encoded><![CDATA[<p>Google infinite scroll search results on the way? <br />  No more clicking onto new pages of search results&#8230;  Google is testing out a number of new features that could change the way the most relevant results are displayed in a search, according to QueryClick. The search giant is said to have confirmed that it is testing a new interface which shows results in a scrollable filter. This will mean that users dont have to go on to a new page to load more results, as scrolling down will automatically load more results. Christopher Liversidge of QueryClick said: Googles decision to test infinite scroll results comes less than a year after they were forced to deny they were doing exactly that, when a report surfaced in November 2010 that they were already working towards creating these results. While these reports were found to be based on search results caused by a Chrome extension called FasterChrome, the potential for these kinds of results obviously interested Google. QueryClick has decided that the experimentation with new features on search results shows that Google is keen for users to enjoy as many results as possible without the need to click through page after page. Over the past year its become clear that Google has made a number of tweaks and changes to the way they display their results, in order to make them more accessible to the user, Liversidge continued. For example in July 2010, it was revealed that they were making big changes to their image search and image search ads, including larger thumbnail previews, a hover pane, a new landing page, and of course, instant scrolling. This means that we could soon be seeing a lot of other features included in the search page, something that will be welcomed by many if it means less trawling through page after page of results. The new format will work in the same way as Google images, which places a button at the bottom of the page which invites users to show more results.  </p>
]]></content:encoded>
			<wfw:commentRss>http://enmobile.net/index.php/2011/08/31/google-infinite-scroll-search-results-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Mini review</title>
		<link>http://enmobile.net/index.php/2011/07/24/samsung-galaxy-mini-review/</link>
		<comments>http://enmobile.net/index.php/2011/07/24/samsung-galaxy-mini-review/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 13:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://enmobile.net/index.php/2011/07/24/samsung-galaxy-mini-review/</guid>
		<description><![CDATA[Samsung Galaxy Mini review  Look and feel This is a neat, small handset that feels good in the hand and is light enough to disappear into your pocket or bag. The display&#8217;s low resolution may alienate some users though Ease of use It&#8217;s easy enough to operate the Mini, thanks to Android&#8217;s intuitive system [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung Galaxy Mini review <br /> Look and feel This is a neat, small handset that feels good in the hand and is light enough to disappear into your pocket or bag. The display&#8217;s low resolution may alienate some users though Ease of use It&#8217;s easy enough to operate the Mini, thanks to Android&#8217;s intuitive system and Samsung&#8217;s minor improvements. And there&#8217;s a capacitive touch-screen, not the cheaper resistive sort Features Although this is a low-price phone, the full range of Android specialities, from GPS to Wi-Fi, are all on board Performance Although the Mini has a slow processor that doesn&#8217;t match what else is on offer, it doesn&#8217;t slow things down too much (though the insanely fast Galaxy S II or Motorola Atrix show it up of course) Battery life The one good thing about a low-res display is it&#8217;s less power-demanding and the Mini will last more than a day easily  better than many Android phones   Pros: Affordable, compact and good lookingCons: Low-resolution screen and slow processor Look and Feel  Ease of use  Features  Performance  Battery life  Mobile Choise Total Score   Verdict: A low-price phone with neat form factor and decent capabilities, but it looks better when the screen is off  </p>
]]></content:encoded>
			<wfw:commentRss>http://enmobile.net/index.php/2011/07/24/samsung-galaxy-mini-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Score: RIM Ship Sinks, Samsung May Lose Apple Business</title>
		<link>http://enmobile.net/index.php/2011/07/02/the-score-rim-ship-sinks-samsung-may-lose-apple-business/</link>
		<comments>http://enmobile.net/index.php/2011/07/02/the-score-rim-ship-sinks-samsung-may-lose-apple-business/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 08:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://enmobile.net/index.php/2011/07/02/the-score-rim-ship-sinks-samsung-may-lose-apple-business/</guid>
		<description><![CDATA[The Score: RIM Ship Sinks, Samsung May Lose Apple Business   By Joe Arico &#124; Fri Jul 01, 2011 5:06 pm      BlackBerry developer Research in Motion has more problems than it can shake a stick at, while Samsung may be about to lose $8 billion.     [...]]]></description>
			<content:encoded><![CDATA[<p>The Score: RIM Ship Sinks, Samsung May Lose Apple Business <br />  By Joe Arico | Fri Jul 01, 2011 5:06 pm      BlackBerry developer Research in Motion has more problems than it can shake a stick at, while Samsung may be about to lose $8 billion.      &#8220;Halo&#8221; Creators Move Into Mobile Games  Everloop: Social Networking for Kids  Wrinkly Neck? Get a &#8220;BlackBerry Facial&#8221;  Judge Rules Google Street View Broke Wiretap Laws  Samsung Ramps Up Patent War Against Apple  More News &gt; The Score is a weekly column scoring controversial events in the mobile industry. Want to get to the point? We&#8217;ll break it down and give you the score.  The Setup: An anonymous high-level employee at RIM wrote an open letter, outlining all the company&#8217;s problems, effectively forcing it to respond. In the letter, the employee points out the company is failing because it didn&#8217;t challenge the iPhone when it first debuted in January 2007. Sounds right to me. Anonymous Employee: +500 points, RIM: -500 points The employee also says the company focuses too much on pleasing its investors instead of making things people actually want to buy. This guy, or girl, is on a roll! Anonymous Employee: +500 points, RIM: -500 points One more for the road: the employee also rips the company&#8217;s marketing ploy for the failing PlayBook tablet, saying it was a mistake to advertise the device&#8217;s ability to run Flash when the iPad sold 25 million units without it. True story, bro. Anonymous Employee: +500 points, RIM: -500 points RIM responded saying it has no idea who would write that kind of letter and downplayed the memo&#8217;s claims, saying there is excitement and optimism within the company about its new products. Denial is so unattractive. Anonymous Employee: +500 points, RIM: -500 points No one likes a Monday morning quarterback, Mr. Anonymous. Where was this self-touted genius while the company&#8217;s market share was plummeting to the 15 percent where sits right now? Show yourself! Anonymous Employee: -2,000 points The Score: Anonymous Employee: 0 points, RIM: -2,000 points What it means: RIM has had a week it would much rather forget. The company has reportedly scrapped plans for its rumored second tablet to focus on a new line of &#8220;super-phones&#8221; that are supposed to save the company. The only problem is that the first of these new phones isn&#8217;t due out until next year, and the company needs help now. Also, it&#8217;s worth noting these new phones RIM is so excited about run the QNX operating system, the same OS that powers the failing BlackBerry PlayBook. The OS itself has gotten good reviews, but no one&#8217;s buying it, rendering all of it moot. Making matters worse, developers are now saying that programming for BlackBerry devices isn&#8217;t worth it anymore compared to the profitability of creating apps for Apple and Google, potentially ripping a bigger hole for RIM to fall through. In the end, not much changes here. RIM&#8217;s new plans are still dead in the water and the anonymous employee is left with zero points. This is the same amount his or her salary will be when RIM figures out the person&#8217;s identity, or goes bankrupt, whichever comes first. Although given RIM&#8217;s slowness to recognize anything &#8212; as in its own demise &#8212; it&#8217;ll most likely be the latter.   The Setup: Apple is threatening to take away the $7.8 billion in business it gave Samsung last year, as the two companies&#8217; legal battle over patents shows no end in sight. Samsung is already suffering from declining profits while Apple&#8217;s business continues to thrive. The South Korean company can&#8217;t afford to watch $8 billion disappear. Samsung: -1,000 points, Apple: +1,000 points Samsung is seeking to ban the sale of iPhones and iPads in the U.S, a goal that is highly unlikely, but hell, it&#8217;s worth a shot. Samsung: +500 points, Apple: -500 points Apple has tried hard to maintain its business relationship with Samsung, but things have now gotten so messy that the company may have no choice but to cut ties. Apple is obviously happy with Samsung&#8217;s parts and would most likely rather not have to switch to the Taiwan Semiconductor Manufacturing Company, or TSMC. This is a lose-lose situation. Samsung: -500 points, Apple: -100 Points The Score: Apple: +400 points, Samsung: -1,000 points What it Means: If Samsung and Apple are unable to continue their business partnership as a result of these lawsuits, Apple already has a fallback plan. Manufacturers will line up at Apple&#8217;s door to provide the company the chips it needs to make millions of iPhones and iPads, whether this supplier ends up being TSMC or someone else. The line outside Samsung&#8217;s door of companies ready to write $8 billion checks, however, is nonexistent. Neither company benefits from the situation but Samsung is definitely the biggest loser. It&#8217;s too bad this legal battle isn&#8217;t on the popular NBC show, as Samsung could use a $250,000 cash prize. For the top stories in mobile, follow us on Facebook or Twitter. More News: Apple (637) | Editorials &amp; Opinion (43) | Legal (11) | Patents (6) | Problems &amp; Issues (17) | RIM (238) | Samsung (367) | Strategies &amp; Solutions (18) | The Score (12)       </p>
]]></content:encoded>
			<wfw:commentRss>http://enmobile.net/index.php/2011/07/02/the-score-rim-ship-sinks-samsung-may-lose-apple-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola DROID BIONIC</title>
		<link>http://enmobile.net/index.php/2011/04/16/motorola-droid-bionic/</link>
		<comments>http://enmobile.net/index.php/2011/04/16/motorola-droid-bionic/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 15:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://enmobile.net/index.php/2011/04/16/motorola-droid-bionic/</guid>
		<description><![CDATA[Motorola DROID BIONICClosely related to the ATRIX, the Motorola DROID BIONIC is a high-performance 4G phone exclusively available on Verizon Wireless in the US.
Google: Android is still open, just not right nowGoogle has published a slightly petulant blog post in answer to the less-than-positive media reaction to the news that Google is keeping the Android [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola DROID BIONIC<br />Closely related to the ATRIX, the Motorola DROID BIONIC is a high-performance 4G phone exclusively available on Verizon Wireless in the US.</p>
<p>Google: Android is still open, just not right now<br />Google has published a slightly petulant blog post in answer to the less-than-positive media reaction to the news that Google is keeping the Android Honeycomb OS in-house. Google&#8217;s VP of Engineering, Andy Rubin, penned the commentary in order to &#8217;set the record straight&#8217;. After extolling the many virtues of Android, he wrote, &#8220;We continue to be an open source platform and will continue releasing source code when it is ready.&#8221;Honeycombable &#8220;As I write this the Android team is still hard at work to bring all the new Honeycomb features to phones. As soon as this work is completed, we&#8217;ll publish the code,&#8221; he continued. &#8220;This temporary delay does not represent a change in strategy. We remain firmly committed to providing Android as an open source platform across many device types.&#8221; Rubin also touched on the F-word  no, not that F-word  stating that work on combating fragmentation is still a priority for the company. With rumours that Ice Cream will bring all the strands of Android together, that work may just be paying off. Related StoriesMotorola Xoom gets UK pre-release price cutsBlackBerry PlayBook delay caused by AppleBing launches visually-driven iPad appIn Depth: Top 20 best free Android 3.0 appsUK police to use Toughbooks to take eStatementsRelated StoriesMotorola Xoom gets UK pre-release price cutsBlackBerry PlayBook delay caused by AppleBing launches visually-driven iPad appIn Depth: Top 20 best free Android 3.0 appsUK police to use Toughbooks to take eStatementsRelated StoriesBlackBerry PlayBook delay caused by AppleBing launches visually-driven iPad appIn Depth: Top 20 best free Android 3.0 appsUK police to use Toughbooks to take eStatementsIntel Atom for tablets: Oak Trail to appear in 35 designsRelated StoriesBlackBerry PlayBook delay caused by AppleBing launches visually-driven iPad appIn Depth: Top 20 best free Android 3.0 appsUK police to use Toughbooks to take eStatementsIntel Atom for tablets: Oak Trail to appear in 35 designsRelated StoriesBlackBerry PlayBook delay caused by AppleBing launches visually-driven iPad appIn Depth: Top 20 best free Android 3.0 appsUK police to use Toughbooks to take eStatementsIntel Atom for tablets: Oak Trail to appear in 35 designsRelated StoriesBlackBerry PlayBook delay caused by AppleBing launches visually-driven iPad appIn Depth: Top 20 best free Android 3.0 appsUK police to use Toughbooks to take eStatementsIntel Atom for tablets: Oak Trail to appear in 35 designsRelated StoriesBlackBerry PlayBook delay caused by AppleBing launches visually-driven iPad appIn Depth: Top 20 best free Android 3.0 appsUK police to use Toughbooks to take eStatementsIntel Atom for tablets: Oak Trail to appear in 35 designsRelated StoriesBing launches visually-driven iPad appIn Depth: Top 20 best free Android 3.0 appsUK police to use Toughbooks to take eStatementsIntel Atom for tablets: Oak Trail to appear in 35 designsExplained: Intel Atom for tablets: everything you need to know about Oak TrailRelated StoriesBing launches visually-driven iPad appIn Depth: Top 20 best free Android 3.0 appsUK police to use Toughbooks to take eStatementsIntel Atom for tablets: Oak Trail to appear in 35 designsExplained: Intel Atom for tablets: everything you need to know about Oak TrailRelated StoriesIn Depth: Top 20 best free Android 3.0 appsUK police to use Toughbooks to take eStatementsIntel Atom for tablets: Oak Trail to appear in 35 designsExplained: Intel Atom for tablets: everything you need to know about Oak TrailBuying Guide: HTC Flyer vs PlayBook vs Dell Streak 7 vs Galaxy TabRelated StoriesIn Depth: Top 20 best free Android 3.0 appsUK police to use Toughbooks to take eStatementsIntel Atom for tablets: Oak Trail to appear in 35 designsExplained: Intel Atom for tablets: everything you need to know about Oak TrailBuying Guide: HTC Flyer vs PlayBook vs Dell Streak 7 vs Galaxy TabRelated StoriesIn Depth: Top 20 best free Android 3.0 appsUK police to use Toughbooks to take eStatementsIntel Atom for tablets: Oak Trail to appear in 35 designsExplained: Intel Atom for tablets: everything you need to know about Oak TrailBuying Guide: HTC Flyer vs PlayBook vs Dell Streak 7 vs Galaxy TabRelated StoriesUK police to use Toughbooks to take eStatementsIntel Atom for tablets: Oak Trail to appear in 35 designsExplained: Intel Atom for tablets: everything you need to know about Oak TrailBuying Guide: HTC Flyer vs PlayBook vs Dell Streak 7 vs Galaxy TabDell Streak 7 arrives with 299 price tagRelated StoriesIntel Atom for tablets: Oak Trail to appear in 35 designsExplained: Intel Atom for tablets: everything you need to know about Oak TrailBuying Guide: HTC Flyer vs PlayBook vs Dell Streak 7 vs Galaxy TabDell Streak 7 arrives with 299 price tagIn Depth: How smartphones and tablets are taking over</p>
]]></content:encoded>
			<wfw:commentRss>http://enmobile.net/index.php/2011/04/16/motorola-droid-bionic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HTC Merge in the flesh</title>
		<link>http://enmobile.net/index.php/2011/01/08/the-htc-merge-in-the-flesh/</link>
		<comments>http://enmobile.net/index.php/2011/01/08/the-htc-merge-in-the-flesh/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 11:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://enmobile.net/index.php/2011/01/08/the-htc-merge-in-the-flesh/</guid>
		<description><![CDATA[The HTC Merge in the flesh 		The HTC Merge smartphone has made an interesting set of appearances online in videos and images leaked from a US network provider, showing that the Taiwanese manufacturer is not slowing the relentless onslaught of new releases. The HTC Merge looks like a good mid-range smartphone on the specs front, [...]]]></description>
			<content:encoded><![CDATA[<p>The HTC Merge in the flesh 		<br />The HTC Merge smartphone has made an interesting set of appearances online in videos and images leaked from a US network provider, showing that the Taiwanese manufacturer is not slowing the relentless onslaught of new releases. The HTC Merge looks like a good mid-range smartphone on the specs front, with a 3.7inch LCD display and [...]We love mobile phonesThe HTC Merge in the flesh  			</p>
<p>Sony Ericsson Xperia Arc<br />The new flagship phone in Sony Ericsson&#8217;s range, the Sony Ericsson Xperia Arc is a stylish and powerful Android phone which might just turn around Sony Ericsson&#8217;s fortunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://enmobile.net/index.php/2011/01/08/the-htc-merge-in-the-flesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Launches Online Deals App for IPhone</title>
		<link>http://enmobile.net/index.php/2010/12/20/visa-launches-online-deals-app-for-iphone/</link>
		<comments>http://enmobile.net/index.php/2010/12/20/visa-launches-online-deals-app-for-iphone/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://enmobile.net/index.php/2010/12/20/visa-launches-online-deals-app-for-iphone/</guid>
		<description><![CDATA[Visa Launches Online Deals App for IPhone Credit card company Visa has launched a new application for the iPhone that gives members access to various deals and promotions, in a move to compete in the growing online deals field.  
Prevent Firefox From Entering Work Offline ModeWork Offline is a mode of the Firefox web [...]]]></description>
			<content:encoded><![CDATA[<p>Visa Launches Online Deals App for IPhone <br />Credit card company Visa has launched a new application for the iPhone that gives members access to various deals and promotions, in a move to compete in the growing online deals field.  </p>
<p>Prevent Firefox From Entering Work Offline Mode<br />Work Offline is a mode of the Firefox web browser, and the Mozilla Thunderbird email client as well, which prevents the browser from using a computer&#8217;s or network&#8217;s Internet connection. Users can switch to work offline in the file menu of the browser. A click on File > Work Offline changes the mode so that [...] </p>
<p>IPhone Adds $1.9 Billion to U.S. Trade Deficit <br />The success of Apple&#8217;s iPhone has aggravated the U.S. trade gap in China this year, adding approximately $1.9 billion to the U.S. trade deficit this year.  </p>
]]></content:encoded>
			<wfw:commentRss>http://enmobile.net/index.php/2010/12/20/visa-launches-online-deals-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Announce Slate 500</title>
		<link>http://enmobile.net/index.php/2010/10/24/hp-announce-slate-500/</link>
		<comments>http://enmobile.net/index.php/2010/10/24/hp-announce-slate-500/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://enmobile.net/index.php/2010/10/24/hp-announce-slate-500/</guid>
		<description><![CDATA[HP Announce Slate 500 		HP&#8217;s first business tablet has been made official. Donning the brand new Windows 7 operating system the HP Slate 500 will go up against the rest of the herd in the run up to Christmas. 			
Apple&#8217;s 14.1m iPhone 4 sales push revenue to $20bnApple made a massive $20 billion in revenue [...]]]></description>
			<content:encoded><![CDATA[<p>HP Announce Slate 500 		<br />HP&#8217;s first business tablet has been made official. Donning the brand new Windows 7 operating system the HP Slate 500 will go up against the rest of the herd in the run up to Christmas. 			</p>
<p>Apple&#8217;s 14.1m iPhone 4 sales push revenue to $20bn<br />Apple made a massive $20 billion in revenue in the last quarter, with the company selling 14.1 million iPhone 4s and just under 4.2 million iPads to smash expectations. Apple&#8217;s position as one of the biggest companies in the world was underlined in their quarterly earnings announcements, with Steve Jobs confirming some stellar numbers. Although the headline for the financial centres will be the $20 billion (12.4bn) in revenue, for gadget numbers it will be the rise and rise of the iPhone, Mac and iPad that resonates. Sold outSteve Jobs explained that his company had sold as many iPhone 4s as it could manufacture, a 91 per cent unit growth and beyond RIM&#8217;s 12.1 million BlackBerrys. &#8220;We are blown away to report over $20 billion in revenue and over $4 billion in after-tax earnings-both all-time records for Apple,&#8221; said Steve Jobs, Apple&#8217;s CEO. &#8220;iPhone sales of 14.1 million were up 91 percent year-over-year, handily beating the 12.1 million phones RIM sold in their most recent quarter. We still have a few surprises left for the remainder of this calendar year.&#8221;ThrilledCFO Peter Oppenheimer added: &#8220;We&#8217;re thrilled with the performance and strength of our business, generating almost $5.7 billion in cash flow from operations during the quarter.&#8221;Looking ahead to the first fiscal quarter of 2011, we expect revenue of about $23 billion and we expect diluted earnings per share of about $4.80.&#8221;Jobs also took the opportunity to cast some barbs at Google for characterising Android (&#8221;our biggest rival) as open and iOS as closed, describing the assertion as &#8220;disingenuous&#8221;. Jobs also spoke about his feeling that the spate of 7 inch tablets arriving as iPad rivals would be dead in the water, because they were too small and revealed that a quarter of a million Apple TVs had been sold.Related StoriesT3 iPad edition goes on saleRumour: MacBook Air netbook this weekJobs fires warning for &#8216;too small&#8217; 7 inch iPad rivalsUpdated: New Apple MacBook Air unleashedGary Marshall: The MacBook Air. Pretty. Expensive.</p>
<p>Carphone Warehouse sticks 530 tag on Samsung Galaxy Tab<br />The Samsung Galaxy Tab will be available for a much-more-palatable 530 from Carphone Warehouse  with a 500 price tag if you are prepared to take out a 10 month data contract from Talk Mobile. The Samsung Galaxy Tab has won many admiring glances, but an equal number of vigorous inhalations when the huge price tag is mentioned. Of course data packages would appear to be a good way to cut back on the impact of the fee, and this is likely to be the first of several that knock some money off for signing up to a network. Apples and GalaxysCrucially the 530 package-free option from Carphone Warehouse brings the Samsung Galaxy Tab on line with the 16GB iPad from Apple. The 10-a-month deal is on a rolling contract, but does carry a 1GB cap on data, but CW&#8217;s offer does undercut the previous sales options by a significant margin. Expect to see more of this kind of thing ahead of the Samsung Galaxy Tab&#8217;s 1 November UK release date, with Vodafone and Three already confirming that they will offer the 7 inch Android 2.2 toting tablet.Related StoriesSamsung Galaxy Tab UK release date: 1 NovemberIn Depth: Why the BlackBerry PlayBook has the power to beat the iPadAdvent Vega and Amico Android tablets unveiledSamsung Galaxy Tab accessories announcedExclusive: Orange confirms Samsung Galaxy Tab for &#8216;early November&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://enmobile.net/index.php/2010/10/24/hp-announce-slate-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E7</title>
		<link>http://enmobile.net/index.php/2010/10/07/nokia-e7/</link>
		<comments>http://enmobile.net/index.php/2010/10/07/nokia-e7/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://enmobile.net/index.php/2010/10/07/nokia-e7/</guid>
		<description><![CDATA[Nokia E7We&#8217;ve waited a long time for a new Communicator class device, but the Nokia E7 seems to fit the bill, even if not all Communicator fans will be happy.
Nokia C6-01The follow-up to the original C6, the Nokia C6-01 adds some features but takes one big one away. Is this going to cause confusion for [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia E7<br />We&#8217;ve waited a long time for a new Communicator class device, but the Nokia E7 seems to fit the bill, even if not all Communicator fans will be happy.</p>
<p>Nokia C6-01<br />The follow-up to the original C6, the Nokia C6-01 adds some features but takes one big one away. Is this going to cause confusion for customers?</p>
]]></content:encoded>
			<wfw:commentRss>http://enmobile.net/index.php/2010/10/07/nokia-e7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Types Of Gambling Are Available Online</title>
		<link>http://enmobile.net/index.php/2010/09/15/what-types-of-gambling-are-available-online/</link>
		<comments>http://enmobile.net/index.php/2010/09/15/what-types-of-gambling-are-available-online/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://enmobile.net/index.php/2010/09/15/what-types-of-gambling-are-available-online/</guid>
		<description><![CDATA[There are many forms of gambling that you can indulge in when you are playing online.  You can play everything that you want at some of the casinos that offer a wide array of gambling such as sports betting and even Keno and Bingo.  There are also sites that offer poker for those [...]]]></description>
